Panchkula, Haryana
GST No. 06AAHCN6323K1ZB
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Pack Size | 200 gm |
| Product to be manufactured | Noxxon |
| Protein Per Serving | 20 gm |
| Servings Per Container | 10 |
| Net Weight (gram) | 200 gm |
| Grade Standard | A |
| Country of Origin | Made in India |
| Brand Name | Noxdiet - DHA |
| Flavour | Chocolate |
Approx. Rs 399 / JarGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Jar |
| Pack Size | 200 gm |
| Pack Type | Jar |
| Flavor | Vanilla |
| Diet Type | Vegeterian |
| Country of Origin | Made in India |
| Brand | Noxdiet - DHA |
Approx. Rs 860 / JarGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Jar |
| Stage | All Stages |
| Protein Source | Milk Blend |
| Key Benefit | General Nutrition, Foetal Growth, Immunity, Brain Development, Iron Support, Bone Health, Nausea Friendly |
| Flavour | Vanilla |
| Sugar Level | No Added Sugar |
| Pack Size | 200 g |
| Diet Type | Vegetarian |
| Form | Powder |
| Protein Per Serve | 5–9 g |
| Packaging Type | Jar |
| Brand Name | Noxdiet - Mom |
Explore More Products
© Noxxon Pharmaceuticals Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited