Panchkula, Haryana
GST No. 06AAHCN6323K1ZB
Approx. Rs 15,000 / packGet Latest Price
Product Details:| Distribution Preferred | Single Party Distribution |
| Location/City | Pan India |
| Investment Range | <1 Lakh |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic |
| Minimum Order Value | 15000 |
| Duration | 2-5 days |
| Intake Form | Tablet , Capsules & Syrups |
| Promotional Material | Writing Pads |
| Usage/Application | Pharma Franchise Business |
| No. of Products Offered | 200 + |
| Type of Product Range | General |
| Number Of Already Existing Franchises | 250+ |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Product List | Yes |
Approx. Rs 15,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Promotional Material | Writing Pads |
| Product List | Yes |
| Number Of Already Existing Franchises | 250+ |
| No. of Products Offered | 200 + |
Explore More Products
© Noxxon Pharmaceuticals Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited