Panchkula, Haryana
GST No. 06AAHCN6323K1ZB
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup |
| Promotional Material | Writing Pads |
| Number Of Already Existing Franchises | 250+ |
| Type of Product Range | Paediatric |
| No. of Products Offered | 200 + |
Approx. Rs 25,000 / YearGet Latest Price
Product Details:| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Duration | 2-5 days |
| Investment Range | <1 Lakh |
| Distribution Preferred | Single Party Distribution |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
| Usage/Application | Pharma Franchise Business |
| Intake Form | Tablet , Capsules & Syrups |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup |
| Promotional Material | Writing Pads |
| Number Of Already Existing Franchises | 250+ |
| Type of Product Range | Paediatric |
| No. of Products Offered | 200 + |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| No. of Products Offered | 200 + |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup |
| Promotional Material | Writing Pads |
| Number Of Already Existing Franchises | 250+ |
| Type of Product Range | Paediatric |
| No. of Products Offered | 200 + |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
| Number Of Already Existing Franchises | 250+ |
| No. of Products Offered | 200 + |
Approx. Rs 15,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 15000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Number Of Already Existing Franchises | 250+ |
| No. of Products Offered | 200 + |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Writing Pads, pen |
| Product List | Yes |
| Number Of Already Existing Franchises | 250+ |
| No. of Products Offered | 200 + |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Writing Pads, pen |
| Product List | Yes |
| Number Of Already Existing Franchises | 250+ |
| No. of Products Offered | 200 + |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Promotional Material | Writing Pads |
| Number Of Already Existing Franchises | 250+ |
| No. of Products Offered | 200 + |
Approx. Rs 30,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet |
| Number Of Already Existing Franchises | 250+ |
| No. of Products Offered | 200 + |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Number Of Already Existing Franchises | 250+ |
| No. of Products Offered | 200 + |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Promotional Material | Writing Pads |
| Number Of Already Existing Franchises | 250+ |
| No. of Products Offered | 200 + |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Promotional Material | Writing Pads |
| Number Of Already Existing Franchises | 250+ |
| No. of Products Offered | 200 + |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 15000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
| No. of Products Offered | 200 + |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule |
| Number Of Already Existing Franchises | 250+ |
| No. of Products Offered | 200 + |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
| Number Of Already Existing Franchises | 250+ |
| No. of Products Offered | 200 + |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup |
| Promotional Material | Writing Pads |
| Number Of Already Existing Franchises | 250+ |
| No. of Products Offered | 200 + |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Number Of Already Existing Franchises | 250+ |
| No. of Products Offered | 200 + |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 15000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Writing Pads |
| Number Of Already Existing Franchises | 250+ |
| Type of Product Range | General |
| No. of Products Offered | 200 + |
Approx. Rs 1,480 / BoxGet Latest Price
Product BrochureProduct Details:| Brand Name | Fexiflow M |
| Manufacturer | Noxxon |
| Dose | Fexofenadine 120 Mg Montelukast 10 Mg |
| Packaging Size | 10*10 |
| Packaging Type | Alu Alu |
| Composition | Fexofenadine 120 Mg Montelukast 10 Mg |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Approx. Rs 85 / PieceGet Latest Price
Product Details:| Country of Origin | Made in India |
| Brand | OxPord 50 |
| Manufacturer | Noxxon |
| Type | Allopathic |
| Also | Pcd & Third Party Manufacturing |
| Size | 30 ml |
Approx. Rs 140 / BottleGet Latest Price
Product Details:| Country of Origin | Made in India |
| Brand | Oxpord 100 |
| Manufacturer | Noxxon |
| Type | Allopathic |
| Also | Pcd & Third party manufacturing |
| Size | 30 ml |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 15000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Writing Pads |
| Number Of Already Existing Franchises | 250+ |
| No. of Products Offered | 200 + |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup |
| Promotional Material | Writing Pads |
| Number Of Already Existing Franchises | 250+ |
| Type of Product Range | Paediatric |
| No. of Products Offered | 200 + |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule |
| Promotional Material | Writing Pads |
| Number Of Already Existing Franchises | 250+ |
| No. of Products Offered | 200 + |
Approx. Rs 15,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 15000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
| Number Of Already Existing Franchises | 250+ |
| No. of Products Offered | 200 + |
Approx. Rs 10,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Number Of Already Existing Franchises | 250+ |
| No. of Products Offered | 200 + |
Approx. Rs 15,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 15000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
| Number Of Already Existing Franchises | 250+ |
| No. of Products Offered | 200 + |
Approx. Rs 10,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Number Of Already Existing Franchises | 250+ |
| No. of Products Offered | 200 + |
Approx. Rs 15,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 15000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Diaries, Visiting Cards, Writing Pads |
| Product List | Yes |
| Number Of Already Existing Franchises | 250+ |
| No. of Products Offered | 200 + |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Visiting Cards, Writing Pads |
| Number Of Already Existing Franchises | 250+ |
| No. of Products Offered | 200 + |
Approx. Rs 10,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Writing Pads, Diaries, Visiting Cards |
| Number Of Already Existing Franchises | 250+ |
| No. of Products Offered | 200 + |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Promotional Material | Writing Pads |
| Number Of Already Existing Franchises | 250+ |
| No. of Products Offered | 200 + |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup |
| Promotional Material | Writing Pads |
| Number Of Already Existing Franchises | 250+ |
| No. of Products Offered | 200 + |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup |
| Number Of Already Existing Franchises | 250+ |
| No. of Products Offered | 200 + |
Approx. Rs 35,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Promotional Material | Writing Pads |
| Number Of Already Existing Franchises | 250+ |
| No. of Products Offered | 200 + |
Approx. Rs 15,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup |
| Promotional Material | Writing Pads |
| Number Of Already Existing Franchises | 250+ |
| No. of Products Offered | 200 + |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup |
| Promotional Material | Visiting Cards |
| Number Of Already Existing Franchises | 250+ |
| Type of Product Range | Paediatric |
| No. of Products Offered | 200 + |
Explore More Products
© Noxxon Pharmaceuticals Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited