Panchkula, Haryana
GST No. 06AAHCN6323K1ZB
Approx. Rs 15,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads |
| Number Of Already Existing Franchises | 250+ |
| No. of Products Offered | 200 + |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 15000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Writing Pads |
| Product List | Yes |
| Number Of Already Existing Franchises | 250+ |
| Term Agreement Renewal | 1 |
| No. of Products Offered | 200 + |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Writing Pads |
| Number Of Already Existing Franchises | 250+ |
| Term Agreement Renewal | 1 |
| No. of Products Offered | 200 + |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
| Number Of Already Existing Franchises | 250+ |
| No. of Products Offered | 200 + |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Product List | Yes |
| Promotional Material | Writing Pads |
| Number Of Already Existing Franchises | 250+ |
| No. of Products Offered | 200 + |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10+ |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Writing Pads |
| Number Of Already Existing Franchises | 250+ |
| No. of Products Offered | 200 + |
Explore More Products
© Noxxon Pharmaceuticals Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited