Panchkula, Haryana
GST No. 06AAHCN6323K1ZB
Approx. Rs 1,050 / BoxGet Latest Price
Product Details:| Packaging Size | 10*10 |
| Brand | Rabdrip DSR |
| Manufacturer | Noxxon |
| Composition | Rabeprazole 20mg Domperidone 30 Mg Capsules |
| Treatment | gastrointestinal reflux dis |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturers, PCD Pharma |
| Form | Capsules |
| Country of Origin | Made in India |
Approx. Rs 450 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | N - Rax 25 |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Treatment | itching caused by allergies |
| Composition | Hydroxyzine Hydrochloride Tablets Ip 25 Mg |
| Country of Origin | Made in India |
| also gives | Pcd |
| Type | Allopathic |
| Brand Name | N rax 25 |
| Also | Third Party Manufacturing |
| Size | 100 Tablets |
Approx. Rs 380 / BoxGet Latest Price
Product BrochureProduct Details:| Generic Name | Levocetirizine |
| Dosage Form | Tablet |
| Brand | Levodrip - 5 |
| Dose | 5 mg |
| Packaging Type | Alu -2 |
| Packaging Size | 10*10 |
| Drug Name | Levocetirizine Dihydrochloride 5mg Tablets |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Approx. Rs 190 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 30 Tablets |
| Form | Tablets |
| Brand | Noxveda |
| Country of Origin | Made in India |
| Type | Ayurvedic Liver Capsules |
Approx. Rs 10,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Month |
| Minimum Order Value | 15000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 2 |
| Medicine Type | Allopathic |
| Product List | Yes |
| Promotional Material | pen, Writing Pads |
| No. of Products Offered | 200 + |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup |
Approx. Rs 15,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 15000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 2 |
| Medicine Type | Allopathic |
| No. of Products Offered | 200 + |
Approx. Rs 10,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Writing Pads, Diaries |
| Product List | Yes |
| No. of Products Offered | 200 |
Approx. Rs 15,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Promotional Material | Writing Pads |
| No. of Products Offered | 200 + |
Approx. Rs 15,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 15000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 2 |
| Medicine Type | Allopathic |
| Promotional Material | Writing Pads |
| No. of Products Offered | 200 + |
Approx. Rs 10,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 15000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 2 |
| Medicine Type | Allopathic |
| Promotional Material | Writing Pads |
| No. of Products Offered | 200 + |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| No. of Products Offered | 200 + |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Promotional Material | Writing Pads |
| No. of Products Offered | 200 + |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 15000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Bihar |
| Medicine Type | Allopathic |
| Promotional Material | Writing Pads |
| No. of Products Offered | 200 + |
Approx. Rs 720 / BoxGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Brand | Floxicare 200 |
| Manufacturer | Noxxon |
| Type | Allopathic |
| Brand Name | FLOXICARE-200 |
| Size | 10*10 |
Explore More Products
© Noxxon Pharmaceuticals Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited