Panchkula, Haryana
GST No. 06AAHCN6323K1ZB
Approx. Rs 3,050 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 1 gm |
| Pack Size | 20 ml |
| Pack Type | Vial |
| Brand Name | Meronok - 1g |
| Manufacturer | Noxxon |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 3,550 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 1 gm |
| Pack Size | 20 ml |
| Pack Type | Vial |
| Brand Name | MERONOK - S 1.5 GM |
| Manufacturer | NOXXON |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 MONTHS |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| BRAND | Meronok - s 1.5 |
Approx. Rs 240 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 300 Vial |
| Usage / Application | Human Use |
| Strength | 1.5gm |
| Composition | Ceftriaxone Sulbactam |
| Injection Site | IV or IM |
| Packaging Type | Box |
| Form | Solution |
| Treatment | Treat certain infections caused by bacteria, including infections of the skin, female reproduction |
| Item Name | Ceptrix-S |
Approx. Rs 10,000 / MonthGet Latest Price
Product Details:| Form | Injectables |
| Packaging Size | 10*2 ml |
| Manufactured By | Noxxon Pharmaceuticals |
| Packaging Type | Tray |
| Brand | Vomique |
| Medicine Type | Allopathic |
| Composition | ONDANSETRON 4MG / ML |
| Usage | prevent nausea and vomiting caused by cancer medicines (chemotherapy or radiation), including high- |
| Country of Origin | Made in India |
Approx. Rs 260 / YearGet Latest Price
Product Details:| Packaging Type | Ampoule |
| Packaging Size | 5 ML AMP |
| Drug Strength | 20 mg per 1 ml |
| Dose | 100 MG PER 5 ML |
| Product Type | Finished Product |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Item Name | Fericare - S |
| Company | Noxxon Pharmaceuticals Pvt Ltd |
| Shelf Life | 18 months |
| Brand | Fericare - S |
| Country of Origin | Made in India |
Approx. Rs 220 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 300 Box |
| Packaging Type | Box |
| Packaging Size | 10*1 ml |
| Usage/Application | Treat adults with mild to moderate pain |
| Brand | NP |
| Composition | Diclofenac |
| Prescription/Non prescription | Prescription |
| Injectable Form | Liquid |
| Item Name | D Clow-AQ |
Approx. Rs 22 / PieceGet Latest Price
Product Details:| Strength | 75 mg |
| Drug Strength | 75 mg / ml |
| Brand Name | D clow - AQ |
| Manufacturer | Noxxon |
| Packaging Type | Tray |
| Brand | D clow - AQ |
| Composition | Diclofenac Sodium 75 Mg 1ml |
| Packaging Size | 10*1 ml |
Approx. Rs 65 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Strength | 1000 mcg |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Drug Composition | Methylcobalamin 1000mcg |
| Brand Name | Neurotrix - Forte |
| Manufacturer Name | Noxxon |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
| Brand | NEUROTRIX - FORTE INJ |
Approx. Rs 220 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Strength | 200mg |
| Drug Type | Progesterone |
| Formulation | Oily Base |
| Packaging Type | Ampoule |
| Usage/Application | Pregnancy Support, Hormone Replacement, Menstrual Disorders, Threatened Abortion |
| Packaging Size | 2 ml |
| Prescription/Non-Prescription | Prescription |
| Brand | Gynostel - 100 |
Approx. Rs 95 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Methylcobalamin Strength | 2500 mcg/ml |
| Pack Size | 1.5 ML + 1 ML |
| Pack Type | Ampoule |
| With B Complex | No |
| With Lidocaine | No |
| Route | IV/IM |
| Form | Injection |
| Application | Human |
| Shelf Life | 18 months |
| Brand | Neurotrix - C |
Approx. Rs 490 / vialGet Latest Price
Product Details:| Brand | Pepnox 4.5 |
| Manufacturer | Noxxon |
| Strength | 4.5 gm |
| Composition | PIPERACILLIN 4 GM AND TAZOBACTAM 0.5 GM |
| Packaging Type | Tray |
| Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 13 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 300 Vial |
| Packaging Type | Box |
| Composition | Ondansetron Hydrochloride |
| Brand | NP |
| Packaging Size | 10X2 ml |
| Form | Injection |
| Treatment | Prevent and treat nausea and vomiting that may happen after surgery |
| Item Name | Vomique |
Approx. Rs 49.9 / PieceGet Latest Price
Product Details:| Strength | 40 mg |
| Dose | 40 mg |
| Packaging Type | Vial |
| Brand Name | Pandrip 40 |
| Manufacturer | Noxxon |
| Composition | Pantoprazole 40 Mg |
| Injection Site | Intramuscular |
| Medicine Type | Finished Product |
| Prescription/Non prescription | Prescription |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 90 / PieceGet Latest Price
Product Details:| Packaging Type | Dispo Pack |
| Packaging Size | 1 x 2 ml |
| Usage/Application | treat Vitamin B12 deficiency |
| Brand | Neurotrix - Plus |
| Prescription Required | Yes |
| Manufacturer | Noxxon |
| Country of Origin | Made in India |
Approx. Rs 295 / PieceGet Latest Price
Product Details:| Packaging Size | 1.5 gm |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| Brand | CEFBACK-SB 1.5 GM |
| Manufacturer | NOXXON |
| Type | Allopathic |
| Also | Pcd & Third Party Manufacturing |
Approx. Rs 49 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 250 Box |
| Packaging Size | 40 mg |
| Brand | NP |
| Packaging Type | Box |
| Composition | Pantoprazole |
| Form | Injection liquid |
| Prescription/Non prescription | Prescription |
| Injection Site | IV |
| Treatment | Treat excessive acid production in your stomach |
| Item Name | Pandrip 40 |
Approx. Rs 60 / VialGet Latest Price
Product Details:| Brand Name | Ceptrix - 1gm |
| Strength | 1 gm |
| Manufacturer | Noxxon |
| Injection Site | IV only |
| Form | Powder |
| Packaging Type | Vial |
| Composition | Ceftriaxone Injection Ip 1gm |
| Country of Origin | Made in India |
Approx. Rs 195 / VialGet Latest Price
Product Details:| Brand | Ceptrix - Tz |
| Manufacturer | Who GMP Plant |
| location | Pan India |
| Pack | Vial |
| Mrp | 195 |
| Type | Allopathic |
Additional Information:
Approx. Rs 110 / PieceGet Latest Price
Product Details:| Packaging Type | Dispo Pack |
| Packaging Size | 1 x 2 ml |
| Key Ingredient | Metylcobalamin 2500 |
| Usage/Application | treat Vitamin B12 deficiency |
| Strength (mg) | 2500 mcg |
| Brand | Neurotrix - 2500 |
| Prescription Required | Yes |
| Manufacturer | Noxxon |
| Country of Origin | Made in India |
Approx. Rs 95 / PieceGet Latest Price
Product Details:| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| Brand | Nikacin - 500 |
| Manufacturer | Noxxon |
| Type | Allopathic |
| Brand Name | Nikacin |
| Size | 2 ml |
Approx. Rs 49 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 250 Box |
| Brand Name | NP |
| Strength | 1 gm |
| Injection Site | IV & IM |
| Form | Solution |
| Packaging Type | Box |
| Composition | Ceftriaxone |
| Item Name | Ceptrix |
| Treatment | Bacteria such as gonorrhea pelvic inflammatory disease meningitis |
Approx. Rs 195 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | 20 mg |
| Pack Type | Vial |
| Brand Name | RABDRIP - 20 INJ |
| Manufacturer | Noxxon |
| Shelf Life | 24 Months |
| Usages/Application | To treat Gastroesophageal reflux disease |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made In India |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Approx. Rs 175 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Vial |
| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Manufacturer | Noxxon |
| Country of Origin | Made in India |
| Brand Name | OXCORT - 40 INJ |
Approx. Rs 259 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Strength | 600 mg/4 ml |
| Packaging Size | 4 ml |
| Brand | Clindrix - 600 |
| Composition | Clindamycin 600 mg |
| Route of Administration | IV/IM |
| Packaging Type | Glass ampoule |
| Shelf Life | 24 months |
| Prescription Type | Prescription |
| Country of Origin | India |
| Storage Condition | Below 25°C |
Approx. Rs 3,850 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Vial |
| Strength | 500 mg/10 ml |
| Brand | Florifer - FCM |
| Packaging Type | Vial |
| Composition | Ferric Carboxymaltose |
| Usage | CKD Anaemia, IBD Anaemia, Postpartum Anaemia, Iron Deficiency |
| Pack Size | 10 ml Vial |
| Route | IV |
| Storage | Below 25°C |
| Form | Injection |
| Type | Allopathic |
Approx. Rs 155 / VialGet Latest Price
Product Details:| Strength | 1 |
| Dose | 50 mg |
| Packaging Type | Blister |
| Packaging Size | 1 ml |
| Brand Name | Noxdec - 50 |
| Manufacturer | Noxxon |
| Composition | Nandrolone Decanoate 50 Mg |
| Injection Site | Intramuscular |
| Medicine Type | Finished Product |
| Prescription/Non prescription | Prescription |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Country of Origin | Made in India |
Approx. Rs 129 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Strength | 300 mg/2 ml |
| Packaging Size | 2 ml |
| Brand | Clindrix - 300 |
| Composition | Clindamycin 300 mg |
| Route of Administration | IV/IM |
| Packaging Type | Glass ampoule |
| Shelf Life | 24 months |
| Prescription Type | Prescription |
| Country of Origin | India |
| Storage Condition | Below 25°C |
| Brand Name | CLINDRIX - 300 |
Approx. Rs 73 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Strength | 500 mg/5 ml |
| Packaging Size | 5 ampoules pack |
| Brand | Tranofin - 500 |
| Usage | PPH, Surgery bleed |
| Route of Administration | IV infusion |
| Prescription Type | Prescription |
| Storage | Below 25°C |
| Dilution Required | No |
Approx. Rs 210 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Strength | 250 mg |
| Packaging Size | 1 ml |
| Usage | Human Use |
| Packaging Type | Dispo Pack |
| Composition | Plain |
| Dosage Form | Injection |
| Prescription/Non-Prescription | Prescription |
| Brand Name | Gynostel - H 250 |
Approx. Rs 320 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Strength | 500 mg |
| Packaging Size | 2 ml |
| Usage | Human Use |
| Packaging Type | Dispo Pack |
| Composition | Plain |
| Dosage Form | Injection |
| Prescription/Non-Prescription | Prescription |
| Brand Name | Gynostel - H 500 |
Explore More Products
© Noxxon Pharmaceuticals Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited