Panchkula, Haryana
GST No. 06AAHCN6323K1ZB
Approx. Rs 95 / BottleGet Latest Price
Product Details:| Manufacturer | Noxxon |
| Packaging Size | 60 ml |
| Treatment | joints,bones,tendons,and cartilage |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Prescription/Non prescription | Non prescription |
| Brand | Orthonox |
| Country of Origin | Made in India |
Approx. Rs 1,950 / BoxGet Latest Price
Product BrochureProduct Details:| Brand Name | Noxicef - O |
| Manufacturer | Noxxon |
| Strength | 200 mg |
| Form | Tablets |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Packaging Type | Alu Alu |
| Composition | Cefixime 200mg Ofloxacin 200mg |
| Packaging Size | 10*10 Alu Alu |
| Country of Origin | Made in India |
Approx. Rs 10,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 15000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| No. of Products Offered | 200 + |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| No. of Products Offered | 200 + |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 15000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Promotional Material | Writing Pads |
| No. of Products Offered | 200 + |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| No. of Products Offered | 200 + |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| No. of Products Offered | 200 + |
Approx. Rs 25,000 / packGet Latest Price
Product Details:| Minimum Order Quantity | 15000 pack |
| Distribution Preferred | Single Party Distribution |
| Location/City | Pan India |
| Investment Range | <1 Lakh |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic |
| Minimum Order Value | 15000 |
| Term Agreement Renewal | 1-2 Years |
| Intake Form | Tablet , Capsules & Syrups |
| Promotional Material | Writing Pads |
| Usage/Application | Pharma Franchise Business |
| Pharmaceutical Experience | Yes |
| Type of Product Range | General |
| Form Of Medicine | Capsule |
| Product List | Yes |
Explore More Products
© Noxxon Pharmaceuticals Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited